Study MBBS in Russia
Under ₹16 Lakhs
Study MBBS in Russia
Under ₹16 Lakhs

Affordable Education

WHO & NMC Recognized

20,000+ Students Enrolled
Book a Free Consultation
Overview
With over 25 renowned medical universities, Russia hosts more than 20,000 Indian students in a safe, supportive environment. It ensure personalized attention, and the six year MBBS course includes one year of clinical training for hands on experience. Many Indian students choose Russia for their MBBS due to the lower cost of education compared to private medical colleges in India and the high quality of education offered by recognized universities.
Accredited by WHO, UNESCO and NMC, Russian universities provide high quality education without requiring IELTS or TOEFL. Scholarships are available and graduates can explore rewarding career opportunities in leading medical institutions world wide.
Key Facts

Admission Intakes
September

NEET Requirement
Minimum Score 164

Course Duration
5 year + 1 year Internship

Tuition Fees
2.2L - 5.5L per year

Living Expenses
1L to 2L Annually

Course Recognition
Recognised by WHO, NMC
Advantages of Studying MBBS in Russia?
MBBS in Russia?
Eligibility Criteria To Enroll For MBBS
Eligibility Criteria To
Enroll For MBBS
1. A candidate should be between 17 and 25 years old by December 31 of the admission year.
2. Must have completed class 12 in Science with Physics, Chemistry, Mathematics and English from a board recognized by Indian authorities.
3. Eligibility at least 50% in 10+2 for SC/OBC/ST candidates, a minimum of 45% is required with the same subjects.
4. Qualified in the NEET exam.




Admission Process for MBBS in Russia
Admission Process for
MBBS in Russia
-
You can contact a representative of an MBBS University in Russia and learn more about the university, fee structure, accommodation options, eligibility criteria and the education system in Russia
-
After the completion of admission form, submit it along with all the documents such as 10th and 12th grade marks sheet, school completion certificate, passport and other additional documents if requested during further process
-
After the documents are submitted, the university will issue an admission confirmation letter
-
Then proceed to deposit the fees to secure your admission With your fees paid, you can then apply for a student visa
-
Once your visa is approved, you can book your tickets and prepare to start your MBBS journey in Russia




Documents Required to
Study MBBS in Russia
To pursue an MBBS in Russia, you'll need to prepare a set of documents for university admission, visa application, and travel. The process might be tedious but with Admit Mentors, our Mentos will assist you in preparing the documents with ease. With our expertise, your documents are not just compiled error-free but also within the timeline.
All documents that are not in Russian may need to be translated into Russian and notarized (often required by universities and immigration offices).

Documents Required for Admission
- Passport with at least 18 months of validity
- 10th and 12th grade certificates and mark sheets
- Birth Certificate
- Ten recent passport size photos(4.5 * 3.5 cm, showing 70% of the face)
- Official invitation letter from the Russian University
- Documents authorized by the Ministry of External Affairs, New Delhi
- All documents legalized by the Russian Embassy
- Some universities require bank receipt for the payment of first year tuition fees.
Additional Documents Required for Visa
- Bank statements to secure seats in MBBS programs in Russia
- Receipt of MBBS fees paid in Russia
- An invitation letter from a medical university in Russia
- Approved documents from the Ministry of External Affairs
- Authentic legal papers from the Embassy of Russia
- A health insurance certificate
- HIV Test Report
- A travel insurance certificate
SL No | Universities | City | Fee per year USD $ | Fee per year INR ₹ |
1 | Bashkir State Medical University | Ufa | 6350 | 558800 |
2 | Kazan State Medical University | Kazan | 6900 | 607200 |
3 | Ivanovo State Medical Academy | Ivanovo | 3250 | 286000 |
4 | North Ossetian State Medical Academy | Vladikavkaz | 3900 | 343200 |
5 | Kemerovo State Medical University | Kemerovo | 3250 | 286000 |
6 | Kemerovo State University | Kemerovo | 3300 | 290400 |
7 | Ural State Medical University | Yekaterinburg | 3400 | 299200 |
8 | Yaroslavl State Medical University | Yaroslavl | 3400 | 299200 |
9 | Dagestan State Medical University | Makhachkala | 3650 | 321200 |
10 | Far Eastern Federal University | Vladivostok | 5750 | 506000 |
11 | Kabardino Balkarian State University | Nalchik | 3200 | 281600 |
12 | Siberian State State Medical University | Tomsk | 4800 | 422400 |
13 | Crimea Medical University | Simferopol | 4100 | 360800 |
14 | Immanuel Kant Baltic University | Kaliningrad | 3950 | 347600 |
15 | National Research Ogarev Mordovia State University | Saransk | 4500 | 396000 |
16 | The Sevastopol State University | Sevastopol | 3000 | 264000 |
17 | Ulyanovsk Medical University | Ulyanovsk | 3900 | 343200 |
18 | Kirov State Medical University | Kirov | 4000 | 352000 |
19 | Batumi International University | Batumi | 4800 | 422400 |
2 | Yaroslav The Wise Novgorod State University | Veliky Novgorod | 4251 | 359700 |
3 | Volgograd State Medical University | Volgograd | 6370 | 539000 |
6 | Tver State Medical University | Tver | 5590 | 473000 |
7 | The Faculty Of Veterinary Medicine Of Vyatka State Agrotechnological University | Kirov | 2600 | 220000 |
8 | Tambov State University | Tambov | 4797 | 405900 |
9 | St. Petersburg State Pediatric Medical University | Saint Petersburg | 4550 | 385000 |
12 | Samara State Medical University | Samara | 5850 | 495000 |
13 | Saint Petersburg State University Of Veterinary Medicine | Saint Petersburg | 4550 | 385000 |
14 | Rostov State Medical University | Rostov-on-Don | 4673.5 | 395450 |
15 | Pskov State University | Pskov | 4000 | 343200 |
16 | Privolzhsky Research Medical University | Nizhny Novgorod | 5980 | 506000 |
17 | Pitirim Sorokin Syktyvkar State University | Syktyvkar | 3640 | 308000 |
18 | Petrozavodsk State Medical University | Petrozavodsk | 4069 | 344300 |
19 | Perm State Medical University | Perm | 5500 | 471900 |
20 | Orenburg State Medical University | Orenburg | 6000 | 514800 |
21 | Orel State University | Orel | 4099.16 | 346852 |
22 | Omsk State Medical University, | Omsk | 4290 | 363000 |
23 | Novosibirsk State University | Novosibirsk | 6500 | 557700 |
24 | Northern State Medical University | Arkhangelsk | 4160 | 352000 |
25 | North Western State Medical University | Saint Petersburg | 6370 | 539000 |
27 | North Caucasian State Academy | Cherkessk | 3900 | 330000 |
28 | National Research Nuclear University (Mephi Moscow) | Moscow | 8545.68 | 723096 |
29 | National Research Nuclear University (Mephi Obninshk) | Obninsk | 6630 | 561000 |
31 | N. I. Lobachevsky State University Of Nizhny Novgorod | Nizhny Novgorod | 5330 | 451000 |
32 | Mari State Medical University | Yoshkar-Ola | 6000 | 514800 |
33 | Kursk State Medical University | Kursk | 5500 | 471900 |
34 | Kuban State Medical University | Krasnodar | 6266 | 530200 |
36 | Kirov State Medical University | Kirov | 4550 | 385000 |
40 | Kazan Federal University | Kazan | 7722 | 653400 |
42 | Izhevsk State Medical Academy | Izhevsk | 3419 | 289300 |
44 | Ingush State Medical University | Magas | 4800 | 411840 |
46 | Im Sechenov 1st Moscow Medical University | Moscow | 11700 | 990000 |
49 | Chuvash State Medical University | Cheboksary | 5800 | 497640 |
50 | Chita State Medical Academy | Chita | 3640 | 308000 |
51 | Chechen State University | Grozny | 3900 | 330000 |
53 | Amur State Medical Academy | Blagoveshchensk | 3358.355 | 284168.5 |
54 | Altai State University | Barnaul | 6500 | 557700 |
Success Stories and Reviews








